Zene
Pricing
Zene is available in a variety of pricing options to suit your needs. Whether you're an individual or a large enterprise, we have a plan for you. Start building your custom visual automation applications today.
Lifetime license, forever yours.
Standard
600 USD
For individuals looking to automate their home or small business.
4
Input tools
14
Process tools
Image manipulation tools
Basic AI tools
Basic I/O tools
1
UI access
Pro
1,400 USD
For team projects with more advanced needs.
6
Input tools
20
Process tools
Image manipulation tools
Basic AI tools
Advanced AI tools
Industrial tools
Basic I/O tools
Advanced I/O tools
3
UI access
Business
2,695 USD
For large projects with industrial devices and services.
8
Input tools
32
Process tools
Image manipulation tools
Basic AI tools
Advanced AI tools
Industrial tools
Basic I/O tools
Advanced I/O tools
6
UI access
Enterprise
For enterprise solutions, we offer priority support, feature requests, and customised solutions.
Pricing comparison
Number of Tools | Standard | Pro | Business | Enterprise |
---|---|---|---|---|
Number of Input Tools | 4 | 6 | 8 | Custom |
Number of Process Tools | 14 | 20 | 32 | Custom |
Supported Inputs | Standard | Pro | Business | Enterprise |
---|---|---|---|---|
File | ||||
Folder | ||||
Webcam | ||||
IP camera | ||||
Basler |
Vision Tools | Standard | Pro | Business | Enterprise |
---|---|---|---|---|
Flip | ||||
Rotate | ||||
Brightness | ||||
Contrast | ||||
Saturation | ||||
Crop | ||||
Colour Thresholding | ||||
Resize | ||||
Colour detection | ||||
Polygons detection | ||||
Circle detection | ||||
Watershed segmentation | ||||
Feature matching | ||||
Image similarity | ||||
1D/2D Code Reader | ||||
OCR | ||||
Image Classification | ||||
Object Detection | ||||
Image segmentation | ||||
Facial detection | ||||
Facial recognition | ||||
Key points estimation | ||||
Pose estimation | ||||
License plate recognition | ||||
Fire and Smoke detection | ||||
General Object Detection | ||||
Auto labeller - Object Detection |
Operational Tools | Standard | Pro | Business | Enterprise |
---|---|---|---|---|
If… | ||||
Pop-up alert | ||||
Pause for… | ||||
Stop | ||||
Input Trigger |
I/O Tools | Standard | Pro | Business | Enterprise |
---|---|---|---|---|
Export text file | ||||
Export image file | ||||
LINE Notify | ||||
HTTP Client | ||||
TCP/IP Client | ||||
Write Modbus (TCP & RTU) | ||||
Write SQL DB | ||||
Write Firebase | ||||
Write Microsoft Power Automate | ||||
Write Home Assistant | ||||
MQTT Publish | ||||
PATLITE® LA6-POE | ||||
Primus® Tower Light |
UI Access | Standard | Pro | Business | Enterprise |
---|---|---|---|---|
Local | ||||
Remote IP | ||||
Concurrent UI clients | 1 | 3 | 6 | Custom |
Hardware Acceleration | Standard | Pro | Business | Enterprise |
---|---|---|---|---|
NVIDIA® CUDA® | ||||
ONNX Runtime |
Operation System | Standard | Pro | Business | Enterprise |
---|---|---|---|---|
Windows 10 | ||||
Windows 11 | ||||
Windows Server 2019, 2022 | ||||
Linux - Ubuntu |
License Type | Standard | Pro | Business | Enterprise |
---|---|---|---|---|
Machine Lock (one-time) | ||||
USB Lock (one-time) |
Support | Standard | Pro | Business | Enterprise |
---|---|---|---|---|
Software maintainance (major version) | ||||
Remote support hours 5 | 0 | 0 | 6 | Custom |
Notes:
1 - To be added in the upcoming V1 updates.
2 - Academic tier software is only for educational/ teaching purpose
3 - Only within Thailand & excludes transportation and accommodation cost.
4 - Only for subscription license.
5 - Per year for subscription licenses.
6 - Enterprise tier software “numbers” can be changed upon request
7 - Student tier software is only for a verified student only, one free yearly license per person, renewable as long as eligible.